<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Arena Blog</title>
	<atom:link href="http://blog.arenasolutions.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.arenasolutions.com</link>
	<description>On product design, development &#38; manufacturing</description>
	<lastBuildDate>Thu, 23 Feb 2012 05:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on How has outsourcing changed manufacturing? by guest</title>
		<link>http://blog.arenasolutions.com/american-manufacturing-infographic/comment-page-1/#comment-806</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Thu, 23 Feb 2012 05:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arenasolutions.com/?p=6436#comment-806</guid>
		<description>fluff peice. What isn&#039;t being said is how in the long run... timing, quality and consistency have declined (along with the hoped for profitability) with offshoring. Love how no one talks about this. Or about how after extensive offshoring, and the above negatives,  businesses decided to go native and try to lure back the specialists they cast off like dirty underwear. Only to find they had all went and started their own (small) businesses to compete with the outsourcing (and doing it smashingly by the way without the dead weight of greedy shareholders). Fuck you corporate America.</description>
		<content:encoded><![CDATA[<p>fluff peice. What isn&#8217;t being said is how in the long run&#8230; timing, quality and consistency have declined (along with the hoped for profitability) with offshoring. Love how no one talks about this. Or about how after extensive offshoring, and the above negatives,  businesses decided to go native and try to lure back the specialists they cast off like dirty underwear. Only to find they had all went and started their own (small) businesses to compete with the outsourcing (and doing it smashingly by the way without the dead weight of greedy shareholders). Fuck you corporate America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your right-sized BOM management toolkit in the cloud by Cloud PLM gets personal</title>
		<link>http://blog.arenasolutions.com/arena-bom-management-cloud-tool-kit/comment-page-1/#comment-800</link>
		<dc:creator>Cloud PLM gets personal</dc:creator>
		<pubDate>Wed, 08 Feb 2012 13:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arenasolutions.com/?p=6158#comment-800</guid>
		<description>[...] Your right-sized BOM management toolkit in the cloud [...]</description>
		<content:encoded><![CDATA[<p>[...] Your right-sized BOM management toolkit in the cloud [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How every department contributes to new product introduction (NPI) by Anders Lublin</title>
		<link>http://blog.arenasolutions.com/department-contributions-to-new-product-introduction-npi/comment-page-1/#comment-799</link>
		<dc:creator>Anders Lublin</dc:creator>
		<pubDate>Wed, 08 Feb 2012 10:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arenasolutions.com/?p=6238#comment-799</guid>
		<description>I am missing manufacturing with MES. Nowardays products are designed to be produced withexisting capabilities. The mass of information from MES helps. The pilot run is normally virtual. The more information that is available the more the simulation will be like the real thing. Finally often there are many engineering changes done during the pilot and ramp up. Getting drawing and work instruction to the factory floor electronically reduces time and improves the quality. No old instruction used by mistakes. All this requires a well functioning MES.</description>
		<content:encoded><![CDATA[<p>I am missing manufacturing with MES. Nowardays products are designed to be produced withexisting capabilities. The mass of information from MES helps. The pilot run is normally virtual. The more information that is available the more the simulation will be like the real thing. Finally often there are many engineering changes done during the pilot and ramp up. Getting drawing and work instruction to the factory floor electronically reduces time and improves the quality. No old instruction used by mistakes. All this requires a well functioning MES.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Need a part? Just download it by Tiaanchris2809</title>
		<link>http://blog.arenasolutions.com/3d-scanning-printing/comment-page-1/#comment-798</link>
		<dc:creator>Tiaanchris2809</dc:creator>
		<pubDate>Wed, 08 Feb 2012 05:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arenasolutions.com/?p=6141#comment-798</guid>
		<description>Who ever believes in this should also believe in the tooth fairy and at age 65 when your teeth starts falling place them in a shoe under your bed and &quot;get rich quick hey :))&quot; 

Who ever wrote this column must probably has nothing else to do and must justify his or her existants almost like these scientist that talk about things that happened 300 million year ago. Common guys hoe can you proove what happened 300 million years ago, change your trade and become a comedian. 

Now back to the above. Just think about print your &quot;stuff&quot; in you comfort of your own home. Now instead of Nike sneakers lets make it more interesting and say i would like to print the following&gt; 

A pair of Asic Gel running shoes (Never liked Nike) 
A pack of cookies 
and a chocalate bar for when i return from my run. 

Where are all the ingredients going to be stored to print these products. 


I must add that I LOVE the comment above &quot;Be able to print food for the poor&quot; Is this chap trying to be the good simaritan to make over believe in his printing. 


Finally what is the bandwidth implication. 


Dude i think you have taken e-commerce a bit far OK. get back to earth and stop dreaming, do something worth your while. 



Chris Botha - South Africa 


</description>
		<content:encoded><![CDATA[<p>Who ever believes in this should also believe in the tooth fairy and at age 65 when your teeth starts falling place them in a shoe under your bed and &#8220;get rich quick hey <img src='http://blog.arenasolutions.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )&#8221; </p>
<p>Who ever wrote this column must probably has nothing else to do and must justify his or her existants almost like these scientist that talk about things that happened 300 million year ago. Common guys hoe can you proove what happened 300 million years ago, change your trade and become a comedian. </p>
<p>Now back to the above. Just think about print your &#8220;stuff&#8221; in you comfort of your own home. Now instead of Nike sneakers lets make it more interesting and say i would like to print the following&gt; </p>
<p>A pair of Asic Gel running shoes (Never liked Nike) <br />
A pack of cookies <br />
and a chocalate bar for when i return from my run. </p>
<p>Where are all the ingredients going to be stored to print these products. </p>
<p>I must add that I LOVE the comment above &#8220;Be able to print food for the poor&#8221; Is this chap trying to be the good simaritan to make over believe in his printing. </p>
<p>Finally what is the bandwidth implication. </p>
<p>Dude i think you have taken e-commerce a bit far OK. get back to earth and stop dreaming, do something worth your while. </p>
<p>Chris Botha &#8211; South Africa </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three considerations when choosing the part numbering scheme that’s right for you by Part numbers and External Classification Schemas &#171; Daily PLM Think Tank Blog</title>
		<link>http://blog.arenasolutions.com/three-considerations-part-numbering-scheme-that%e2%80%99s-right-for-you/comment-page-1/#comment-797</link>
		<dc:creator>Part numbers and External Classification Schemas &#171; Daily PLM Think Tank Blog</dc:creator>
		<pubDate>Wed, 08 Feb 2012 02:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arenasolutions.com/?p=5868#comment-797</guid>
		<description>[...] box of part numbering. The formal trigger for this conversation was Arena Solutions blog &#8211; Three consideration when choosing Part Numbering schema for you. Here is passage that actually made me think about the fact we are doing something [...]</description>
		<content:encoded><![CDATA[<p>[...] box of part numbering. The formal trigger for this conversation was Arena Solutions blog &#8211; Three consideration when choosing Part Numbering schema for you. Here is passage that actually made me think about the fact we are doing something [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three considerations when choosing the part numbering scheme that’s right for you by Part numbers and External Classification Schemas</title>
		<link>http://blog.arenasolutions.com/three-considerations-part-numbering-scheme-that%e2%80%99s-right-for-you/comment-page-1/#comment-796</link>
		<dc:creator>Part numbers and External Classification Schemas</dc:creator>
		<pubDate>Wed, 08 Feb 2012 02:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arenasolutions.com/?p=5868#comment-796</guid>
		<description>[...] box of part numbering. The formal trigger for this conversation was Arena Solutions blog &#8211; Three consideration when choosing Part Numbering schema for you. Here is passage that actually made me think about the fact we are doing something [...]</description>
		<content:encoded><![CDATA[<p>[...] box of part numbering. The formal trigger for this conversation was Arena Solutions blog &#8211; Three consideration when choosing Part Numbering schema for you. Here is passage that actually made me think about the fact we are doing something [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intelligent vs. non-intelligent part numbering &#8211; who&#8217;s winning the debate? by How every department contributes to new product introduction (NPI)</title>
		<link>http://blog.arenasolutions.com/part-numbering-winning-debate/comment-page-1/#comment-795</link>
		<dc:creator>How every department contributes to new product introduction (NPI)</dc:creator>
		<pubDate>Mon, 06 Feb 2012 19:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arenasolutions.com/?p=5530#comment-795</guid>
		<description>[...] Part numbers—custom vs. standard, commonality, intelligent vs. non-intelligent [...]</description>
		<content:encoded><![CDATA[<p>[...] Part numbers—custom vs. standard, commonality, intelligent vs. non-intelligent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three considerations when choosing the part numbering scheme that’s right for you by Intelligent vs. non-intelligent part numbering &#8211; who&#8217;s winning the debate?</title>
		<link>http://blog.arenasolutions.com/three-considerations-part-numbering-scheme-that%e2%80%99s-right-for-you/comment-page-1/#comment-792</link>
		<dc:creator>Intelligent vs. non-intelligent part numbering &#8211; who&#8217;s winning the debate?</dc:creator>
		<pubDate>Wed, 01 Feb 2012 20:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arenasolutions.com/?p=5868#comment-792</guid>
		<description>[...] Three considerations when choosing the part numbering scheme that&#8217;s right for you [...]</description>
		<content:encoded><![CDATA[<p>[...] Three considerations when choosing the part numbering scheme that&#8217;s right for you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What the robotic age means for U.S. manufacturing by Jjones</title>
		<link>http://blog.arenasolutions.com/robots-us-manufacturing/comment-page-1/#comment-793</link>
		<dc:creator>Jjones</dc:creator>
		<pubDate>Wed, 01 Feb 2012 20:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arenasolutions.com/?p=3410#comment-793</guid>
		<description>It should be very interesting to see what the robotic age brings to the table in the coming years!

http://www.hudsonrobotics.com/

</description>
		<content:encoded><![CDATA[<p>It should be very interesting to see what the robotic age brings to the table in the coming years!</p>
<p><a href="http://www.hudsonrobotics.com/" rel="nofollow">http://www.hudsonrobotics.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What the robotic age means for U.S. manufacturing by Chonglee</title>
		<link>http://blog.arenasolutions.com/robots-us-manufacturing/comment-page-1/#comment-791</link>
		<dc:creator>Chonglee</dc:creator>
		<pubDate>Wed, 01 Feb 2012 03:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arenasolutions.com/?p=3410#comment-791</guid>
		<description>Awsome. since we cant compete with slave labor. 

Bring the robots. Atleast we can keep the tax revenue.</description>
		<content:encoded><![CDATA[<p>Awsome. since we cant compete with slave labor. </p>
<p>Bring the robots. Atleast we can keep the tax revenue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

