<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Arena Blog</title>
	<link>http://blog.arenasolutions.com</link>
	<description>On product design, development &#38; manufacturing</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:20:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Cloud PLM gets personal</title>
		<description><![CDATA[If you’re part of an organization that’s scaling to production, we’ve got you covered with our scalable cloud PLM solution. But what if you’re just starting out? You need to capture and document parts, but without changes and a supply chain to manage, you may not be ready to implement a full-service solution. You may [...]]]></description>
		<link>http://blog.arenasolutions.com/cloud-plm-gets-personal/</link>
			</item>
	<item>
		<title>How every department contributes to new product introduction (NPI)</title>
		<description><![CDATA[A couple of weeks ago I shared some big picture questions to ask when launching a new product. While a lot of the big picture questions (like, how much do we expect to make from this product, why are we launching something new in the first place, etc.) are VP or C-level questions, a successful [...]]]></description>
		<link>http://blog.arenasolutions.com/department-contributions-to-new-product-introduction-npi/</link>
			</item>
	<item>
		<title>Why my PDX Viewer is better than yours</title>
		<description><![CDATA[If you’ve ever managed an interdisciplinary manufacturing project (one that involves engineers, purchasing, production and contract manufacturing groups) you’ll know what I mean when I say each discipline speaks its own language. When you’re dealing with engineers you’re talking CAD and design; when you’re working with purchasing and production you’re talking ERP and SCM. And [...]]]></description>
		<link>http://blog.arenasolutions.com/my-pdx-viewer-is-better/</link>
			</item>
	<item>
		<title>Your right-sized BOM management toolkit in the cloud</title>
		<description><![CDATA[We’re offering something new at Arena—single-user, lightweight BOM management. Let me explain. We’ve come a long way since our early days as BOM.com, and today Arena is used by thousands of manufacturers around the world. And while we’ve solved the problem of capturing, communicating and controlling product data for small to midsize organizations with our [...]]]></description>
		<link>http://blog.arenasolutions.com/arena-bom-management-cloud-tool-kit/</link>
			</item>
	<item>
		<title>Need a part? Just download it</title>
		<description><![CDATA[What if you could download and print a physical component directly to your printer? The Pirate Bay (TPB) is confident that this will soon be a reality. The website just announced it is supporting a new type of file on its BitTorrent site—“physibles.” TPB uses this term to describe “data objects that are able (and [...]]]></description>
		<link>http://blog.arenasolutions.com/3d-scanning-printing/</link>
			</item>
	<item>
		<title>Economists: Stop playing with my emotions</title>
		<description><![CDATA[When IndustryWeek released its annual ranking of revenue growth for the 500 largest publicly held U.S. manufacturing companies, it was exciting to see the progress made in 2011. Rather than another year of decline, these U.S. manufacturers saw 12.75% growth. That’s almost high enough to match Japan’s total 2011 GDP. Annual sales for petroleum and [...]]]></description>
		<link>http://blog.arenasolutions.com/economists-stop-playing/</link>
			</item>
	<item>
		<title>Big picture questions to ask when launching a new product</title>
		<description><![CDATA[As I mentioned in my last article on new product introduction (NPI), launching a new product is stressful—even in the best of organizations. At Arena, we’ve been working on a couple of new products ourselves, Arena PartsList and Arena PDXViewer, so I’ve gotten to see a bit of what goes into new product introduction first hand. [...]]]></description>
		<link>http://blog.arenasolutions.com/launch-a-product/</link>
			</item>
	<item>
		<title>Inside Foxconn City</title>
		<description><![CDATA[With the rising emergence of automation in the manufacturing world, brought on by increasing global competition and reinforced by events like Foxconn’s plan to integrate over 1 million robots into its assembly lines, it’s easy to forget that the vast majority of our electronic products are still largely assembled by hand. One Foxconn plant in [...]]]></description>
		<link>http://blog.arenasolutions.com/inside-foxconn/</link>
			</item>
	<item>
		<title>Gartner declares the future of PLM is in the cloud</title>
		<description><![CDATA[Last week, I predicted that manufacturers would dramatically increase their adoption of cloud-based software as the benefits of cloud begin to outweigh any possible concerns. And upon further research, it appears that I am not the first to make this prediction. In 2011, Gartner released a report describing how heightened economic pressures and increasingly complex [...]]]></description>
		<link>http://blog.arenasolutions.com/plm-is-in-the-cloud/</link>
			</item>
	<item>
		<title>Launching success with a solid new product introduction (NPI) process</title>
		<description><![CDATA[New product launches are exciting but stressful! Launch haphazardly and you will find yourself on board a sinking ship. Launch strategically and you can accelerate your time to market, minimize your overall investment and maximize your profits—and with lower risk! Because a new product introduction can make or break a company, our partner Product Realization [...]]]></description>
		<link>http://blog.arenasolutions.com/launching-success-solid-npi-process/</link>
			</item>
</channel>
</rss>

